Usage Statistics for istopleaks.com

Summary Period: July 2012
Generated 01-Aug-2012 02:04 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 1411
Total Files 1001
Total Pages 578
Total Visits 378
Total KBytes 51053
Total Unique Sites 287
Total Unique URLs 32
Total Unique Referrers 37
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 99
Hits per Day 45 130
Files per Day 32 91
Pages per Day 18 54
Visits per Day 12 26
KBytes per Day 1647 19120
Hits by Response Code
Code 200 - OK 1001
Code 304 - Not Modified 217
Code 403 - Forbidden 7
Code 404 - Not Found 186

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 22 1.56% 16 1.60% 13 2.25% 11 2.91% 10 3.48% 50 0.10%
2 22 1.56% 20 2.00% 8 1.38% 8 2.12% 12 4.18% 695 1.36%
3 28 1.98% 27 2.70% 13 2.25% 12 3.17% 10 3.48% 437 0.86%
4 20 1.42% 17 1.70% 12 2.08% 8 2.12% 8 2.79% 61 0.12%
5 100 7.09% 64 6.39% 38 6.57% 13 3.44% 17 5.92% 1276 2.50%
6 87 6.17% 54 5.39% 34 5.88% 13 3.44% 19 6.62% 997 1.95%
7 40 2.83% 34 3.40% 18 3.11% 16 4.23% 24 8.36% 525 1.03%
8 15 1.06% 14 1.40% 10 1.73% 7 1.85% 9 3.14% 51 0.10%
9 28 1.98% 24 2.40% 14 2.42% 13 3.44% 14 4.88% 426 0.83%
10 102 7.23% 91 9.09% 31 5.36% 16 4.23% 14 4.88% 19120 37.45%
11 19 1.35% 12 1.20% 8 1.38% 8 2.12% 11 3.83% 145 0.28%
12 39 2.76% 30 3.00% 18 3.11% 12 3.17% 13 4.53% 730 1.43%
13 38 2.69% 14 1.40% 6 1.04% 6 1.59% 6 2.09% 400 0.78%
14 51 3.61% 30 3.00% 16 2.77% 8 2.12% 10 3.48% 1971 3.86%
15 50 3.54% 39 3.90% 15 2.60% 12 3.17% 14 4.88% 6587 12.90%
16 34 2.41% 27 2.70% 15 2.60% 11 2.91% 11 3.83% 452 0.88%
17 24 1.70% 20 2.00% 12 2.08% 12 3.17% 16 5.57% 344 0.67%
18 34 2.41% 33 3.30% 24 4.15% 10 2.65% 10 3.48% 119 0.23%
19 16 1.13% 13 1.30% 8 1.38% 8 2.12% 14 4.88% 329 0.64%
20 88 6.24% 60 5.99% 54 9.34% 20 5.29% 18 6.27% 1286 2.52%
21 130 9.21% 30 3.00% 14 2.42% 12 3.17% 20 6.97% 3370 6.60%
22 36 2.55% 35 3.50% 23 3.98% 21 5.56% 19 6.62% 481 0.94%
23 40 2.83% 33 3.30% 20 3.46% 17 4.50% 15 5.23% 822 1.61%
24 38 2.69% 33 3.30% 20 3.46% 14 3.70% 13 4.53% 461 0.90%
25 99 7.02% 88 8.79% 48 8.30% 26 6.88% 25 8.71% 6600 12.93%
26 35 2.48% 29 2.90% 22 3.81% 17 4.50% 22 7.67% 650 1.27%
27 47 3.33% 42 4.20% 23 3.98% 14 3.70% 17 5.92% 471 0.92%
28 31 2.20% 29 2.90% 14 2.42% 10 2.65% 10 3.48% 448 0.88%
29 36 2.55% 13 1.30% 7 1.21% 7 1.85% 12 4.18% 44 0.09%
30 43 3.05% 12 1.20% 10 1.73% 7 1.85% 10 3.48% 67 0.13%
31 19 1.35% 18 1.80% 10 1.73% 9 2.38% 12 4.18% 1639 3.21%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.13% 0 21 2.10% 0 12 2.08% 4 130 0.25%
1 0 25 1.77% 0 20 2.00% 0 18 3.11% 2 71 0.14%
2 1 43 3.05% 1 33 3.30% 0 27 4.67% 4 124 0.24%
3 1 49 3.47% 1 38 3.80% 0 18 3.11% 27 842 1.65%
4 1 60 4.25% 1 38 3.80% 0 28 4.84% 7 211 0.41%
5 2 90 6.38% 2 77 7.69% 0 27 4.67% 205 6353 12.44%
6 1 54 3.83% 1 35 3.50% 0 23 3.98% 6 189 0.37%
7 3 110 7.80% 3 97 9.69% 1 44 7.61% 110 3407 6.67%
8 3 114 8.08% 3 94 9.39% 1 57 9.86% 195 6050 11.85%
9 2 77 5.46% 2 67 6.69% 1 40 6.92% 121 3757 7.36%
10 2 77 5.46% 1 55 5.49% 0 22 3.81% 188 5834 11.43%
11 3 104 7.37% 2 67 6.69% 1 44 7.61% 200 6194 12.13%
12 2 64 4.54% 1 42 4.20% 0 25 4.33% 28 856 1.68%
13 0 27 1.91% 0 17 1.70% 0 11 1.90% 2 60 0.12%
14 1 48 3.40% 1 40 4.00% 0 16 2.77% 63 1944 3.81%
15 1 48 3.40% 1 35 3.50% 0 23 3.98% 26 817 1.60%
16 4 141 9.99% 0 30 3.00% 0 24 4.15% 19 575 1.13%
17 1 49 3.47% 1 41 4.10% 0 18 3.11% 163 5038 9.87%
18 1 35 2.48% 0 22 2.20% 0 15 2.60% 4 114 0.22%
19 1 33 2.34% 0 28 2.80% 0 19 3.29% 55 1708 3.35%
20 1 38 2.69% 1 31 3.10% 0 14 2.42% 201 6238 12.22%
21 1 51 3.61% 1 39 3.90% 0 25 4.33% 13 406 0.79%
22 0 26 1.84% 0 20 2.00% 0 17 2.94% 3 88 0.17%
23 0 18 1.28% 0 14 1.40% 0 11 1.90% 2 48 0.09%

Top 16 of 32 Total URLs
# Hits KBytes URL
1 344 24.38% 106 0.21% /robots.txt
2 277 19.63% 1405 2.75% /default.html
3 37 2.62% 103 0.20% /styles/style1.css
4 36 2.55% 126 0.25% /contact/contact.htm
5 35 2.48% 23 0.05% /styles/layout.css
6 30 2.13% 111 0.22% /Boilers/boilers.htm
7 30 2.13% 95 0.19% /about/about.htm
8 29 2.06% 106 0.21% /news/news.htm
9 29 2.06% 102 0.20% /photo_gallery/photo_gallery.htm
10 25 1.77% 74 0.15% /faq/faq.htm
11 25 1.77% 88 0.17% /services/services.htm
12 16 1.13% 50 0.10% /employment/employment.htm
13 15 1.06% 49 0.10% /information_links/information_links.htm
14 15 1.06% 59 0.12% /site_map/site_map.htm
15 14 0.99% 38 0.07% /promotions/promotions.htm
16 3 0.21% 8 0.02% /press/press.htm

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 277 19.63% 1405 2.75% /default.html
2 36 2.55% 126 0.25% /contact/contact.htm
3 30 2.13% 111 0.22% /Boilers/boilers.htm
4 344 24.38% 106 0.21% /robots.txt
5 29 2.06% 106 0.21% /news/news.htm
6 37 2.62% 103 0.20% /styles/style1.css
7 29 2.06% 102 0.20% /photo_gallery/photo_gallery.htm
8 30 2.13% 95 0.19% /about/about.htm
9 25 1.77% 88 0.17% /services/services.htm
10 25 1.77% 74 0.15% /faq/faq.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 277 19.63% 226 61.75% /default.html
2 30 2.13% 21 5.74% /Boilers/boilers.htm
3 29 2.06% 17 4.64% /news/news.htm
4 25 1.77% 15 4.10% /faq/faq.htm
5 29 2.06% 15 4.10% /photo_gallery/photo_gallery.htm
6 36 2.55% 14 3.83% /contact/contact.htm
7 30 2.13% 13 3.55% /about/about.htm
8 16 1.13% 11 3.01% /employment/employment.htm
9 25 1.77% 10 2.73% /services/services.htm
10 15 1.06% 10 2.73% /site_map/site_map.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 277 19.63% 198 54.40% /default.html
2 36 2.55% 21 5.77% /contact/contact.htm
3 30 2.13% 20 5.49% /Boilers/boilers.htm
4 29 2.06% 19 5.22% /photo_gallery/photo_gallery.htm
5 25 1.77% 17 4.67% /faq/faq.htm
6 29 2.06% 17 4.67% /news/news.htm
7 30 2.13% 14 3.85% /about/about.htm
8 25 1.77% 14 3.85% /services/services.htm
9 15 1.06% 14 3.85% /site_map/site_map.htm
10 16 1.13% 10 2.75% /employment/employment.htm

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 136 9.64% 4 0.40% 50 0.10% 6 1.59% 220.181.125.67
2 98 6.95% 0 0.00% 177 0.35% 1 0.26% 24.238.0.84
3 58 4.11% 34 3.40% 95 0.19% 34 8.99% spider-100-43-83-140.yandex.com
4 42 2.98% 42 4.20% 163 0.32% 7 1.85% sticker00.yandex.ru
5 37 2.62% 37 3.70% 89 0.17% 17 4.50% 208-115-111-66-reverse.wowrack.com
6 35 2.48% 20 2.00% 576 1.13% 1 0.26% 70-91-140-162-ma-ne.hfc.comcastbusiness.net
7 34 2.41% 33 3.30% 77 0.15% 16 4.23% 208.115.113.82
8 34 2.41% 30 3.00% 5228 10.24% 1 0.26% wcrtdfw01.fidelity.com
9 31 2.20% 29 2.90% 947 1.86% 2 0.53% 207.224.213.179
10 28 1.98% 17 1.70% 407 0.80% 6 1.59% crawl-66-249-71-44.googlebot.com
11 27 1.91% 14 1.40% 51 0.10% 8 2.12% crawl-66-249-71-136.googlebot.com
12 26 1.84% 26 2.60% 99 0.19% 1 0.26% 195.165.249.62.customer.cdi.no
13 25 1.77% 23 2.30% 4783 9.37% 1 0.26% ext-nat-55.nam.pwcinternal.com
14 20 1.42% 17 1.70% 751 1.47% 2 0.53% 107-0-10-2-ip-static.hfc.comcastbusiness.net
15 19 1.35% 16 1.60% 4760 9.32% 1 0.26% cpe-72-129-106-178.socal.res.rr.com
16 19 1.35% 16 1.60% 41 0.08% 10 2.65% crawl-66-249-71-145.googlebot.com
17 18 1.28% 18 1.80% 52 0.10% 8 2.12% crawl03.exabot.com
18 17 1.20% 15 1.50% 4679 9.16% 1 0.26% 23-25-254-241-static.hfc.comcastbusiness.net
19 16 1.13% 7 0.70% 87 0.17% 1 0.26% c-75-69-165-113.hsd1.ma.comcast.net
20 15 1.06% 15 1.50% 61 0.12% 1 0.26% hosted-by.leaseweb.com
21 14 0.99% 8 0.80% 13 0.03% 7 1.85% crawl-66-249-72-181.googlebot.com
22 14 0.99% 14 1.40% 55 0.11% 1 0.26% crawl-81-144-138-34.wotbox.com
23 12 0.85% 10 1.00% 381 0.75% 1 0.26% 208.52.177.226
24 12 0.85% 12 1.20% 49 0.10% 1 0.26% 69.58.178.56
25 12 0.85% 9 0.90% 380 0.74% 1 0.26% 72.93.242.168
26 12 0.85% 11 1.10% 470 0.92% 1 0.26% c-24-62-31-51.hsd1.ma.comcast.net
27 11 0.78% 11 1.10% 37 0.07% 1 0.26% 173.242.125.191
28 11 0.78% 11 1.10% 45 0.09% 1 0.26% 38.100.21.13
29 11 0.78% 6 0.60% 9 0.02% 6 1.59% crawl-66-249-72-101.googlebot.com
30 11 0.78% 9 0.90% 378 0.74% 1 0.26% pool-108-7-179-38.bstnma.fios.verizon.net

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 2.41% 30 3.00% 5228 10.24% 1 0.26% wcrtdfw01.fidelity.com
2 25 1.77% 23 2.30% 4783 9.37% 1 0.26% ext-nat-55.nam.pwcinternal.com
3 19 1.35% 16 1.60% 4760 9.32% 1 0.26% cpe-72-129-106-178.socal.res.rr.com
4 17 1.20% 15 1.50% 4679 9.16% 1 0.26% 23-25-254-241-static.hfc.comcastbusiness.net
5 7 0.50% 7 0.70% 4294 8.41% 1 0.26% cpe-66-65-22-62.nyc.res.rr.com
6 7 0.50% 7 0.70% 4294 8.41% 1 0.26% yn-in-f83.1e100.net
7 2 0.14% 2 0.20% 2759 5.40% 0 0.00% 184-11-43-89.dr01.trmn.ut.frontiernet.net
8 1 0.07% 1 0.10% 1585 3.10% 0 0.00% c-174-59-140-155.hsd1.pa.comcast.net
9 1 0.07% 1 0.10% 1585 3.10% 0 0.00% ool-18b935df.dyn.optonline.net
10 1 0.07% 1 0.10% 1174 2.30% 0 0.00% d-66-212-211-26.cpe.metrocast.net

Top 20 of 37 Total Referrers
# Hits Referrer
1 34 2.41% http://biff-burger.com/cbr-rheem-ruud-furnace-parts-canada/
2 14 0.99% http://www.google.com/search
3 8 0.57% http://www.google.com/url
4 6 0.43% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_HVAC/massachusetts_hvac.html
5 6 0.43% http://www.elocalplumbers.com/view-profile/duncan-plumbing-heating-inc-747
6 6 0.43% http://www.orangeask.com/
7 5 0.35% http://diplomatice.ro/miniture-replacing-drip-pan-io-rheem-ac/
8 4 0.28% http://www.google.ca/search
9 4 0.28% http://www.google.co.uk/search
10 3 0.21% http://images.search.yahoo.com/images/view
11 3 0.21% http://www.ask.com/web
12 3 0.21% http://www.myfreyja.com/search/plumbingvans.com
13 2 0.14% http://www.netcraft.com/survey/
14 1 0.07% http://www.ausergrubhof.info
15 1 0.07% http://www.bbb.org/boston/accredited-business-guide/heating-contractors/302/
16 1 0.07% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_Plumbing/massachusetts_plumbing.html
17 1 0.07% http://www.elocalplumbers.com/city/Westwood_MA/0
18 1 0.07% http://www.google.co.uk/url
19 1 0.07% http://www.google.com.au/search
20 1 0.07% http://www.responsibledeveloper.com/promo/about/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% duncan plumbing
2 2 25.00% duncan plumbing and heating
3 1 12.50% boiler 14 unit building
4 1 12.50% duncan plumbing watertown ma
5 1 12.50% equal boiler to prestige solo 399
6 1 12.50% plumbing and heating walpole ma

Top 15 of 117 Total User Agents
# Hits User Agent
1 113 8.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 105 7.44% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 100 7.09% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 71 5.03% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 65 4.61% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
6 56 3.97% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
7 43 3.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 35 2.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0)
9 34 2.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1;+.NET4.0C;+.NET4.0E)
10 30 2.13% Mozilla/5.0+(compatible;+AhrefsBot/3.1;++http://ahrefs.com/robot/)
11 20 1.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.47+Safari/536.11
12 19 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+OPT-OUT;+.NET+CLR+2.0.50727;+.NET4.0C;+.NET4.0E;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+AskTbORJ/5.14
13 19 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.57+Safari/536.11
14 18 1.28% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
15 17 1.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for July 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 523 37.07% 258 25.77% 3715 7.28% Unresolved/Unknown
2 505 35.79% 414 41.36% 23381 45.80% US Commercial
3 238 16.87% 191 19.08% 22126 43.34% Network
4 45 3.19% 45 4.50% 242 0.47% Russian Federation
5 30 2.13% 30 3.00% 111 0.22% Ukraine
6 26 1.84% 26 2.60% 99 0.19% Norway
7 9 0.64% 5 0.50% 35 0.07% Germany
8 9 0.64% 7 0.70% 371 0.73% India
9 6 0.43% 6 0.60% 18 0.04% Seychelles
10 5 0.35% 5 0.50% 19 0.04% Non-Profit Organization
11 4 0.28% 3 0.30% 17 0.03% China
12 4 0.28% 4 0.40% 12 0.02% France
13 3 0.21% 3 0.30% 1 0.00% Sweden
14 2 0.14% 2 0.20% 557 1.09% Australia
15 1 0.07% 1 0.10% 6 0.01% US Educational
16 1 0.07% 1 0.10% 343 0.67% Italy


Generated by Webalizer Version 2.01