Usage Statistics for istopleaks.com

Summary Period: October 2012
Generated 01-Nov-2012 01:59 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1472
Total Files 1350
Total Pages 662
Total Visits 465
Total KBytes 56298
Total Unique Sites 279
Total Unique URLs 31
Total Unique Referrers 37
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 30
Hits per Day 47 110
Files per Day 43 107
Pages per Day 21 52
Visits per Day 15 37
KBytes per Day 1816 12578
Hits by Response Code
Code 200 - OK 1350
Code 304 - Not Modified 72
Code 403 - Forbidden 2
Code 404 - Not Found 47
Code 406 - Not Acceptable 1

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 37 2.51% 35 2.59% 15 2.27% 9 1.94% 8 2.87% 4807 8.54%
2 18 1.22% 16 1.19% 8 1.21% 7 1.51% 11 3.94% 48 0.09%
3 74 5.03% 64 4.74% 28 4.23% 20 4.30% 14 5.02% 6108 10.85%
4 34 2.31% 33 2.44% 18 2.72% 15 3.23% 14 5.02% 169 0.30%
5 52 3.53% 52 3.85% 41 6.19% 19 4.09% 17 6.09% 184 0.33%
6 51 3.46% 31 2.30% 25 3.78% 13 2.80% 13 4.66% 116 0.21%
7 68 4.62% 45 3.33% 34 5.14% 11 2.37% 14 5.02% 439 0.78%
8 51 3.46% 50 3.70% 27 4.08% 21 4.52% 22 7.89% 863 1.53%
9 39 2.65% 38 2.81% 17 2.57% 15 3.23% 17 6.09% 5015 8.91%
10 19 1.29% 19 1.41% 13 1.96% 11 2.37% 11 3.94% 63 0.11%
11 67 4.55% 63 4.67% 14 2.11% 12 2.58% 16 5.73% 1540 2.74%
12 63 4.28% 62 4.59% 27 4.08% 22 4.73% 23 8.24% 4799 8.52%
13 62 4.21% 58 4.30% 18 2.72% 14 3.01% 15 5.38% 4777 8.49%
14 110 7.47% 107 7.93% 52 7.85% 24 5.16% 22 7.89% 5567 9.89%
15 28 1.90% 27 2.00% 15 2.27% 15 3.23% 15 5.38% 1602 2.84%
16 41 2.79% 39 2.89% 23 3.47% 18 3.87% 19 6.81% 472 0.84%
17 24 1.63% 24 1.78% 12 1.81% 11 2.37% 13 4.66% 73 0.13%
18 15 1.02% 13 0.96% 11 1.66% 11 2.37% 10 3.58% 325 0.58%
19 33 2.24% 32 2.37% 23 3.47% 16 3.44% 13 4.66% 190 0.34%
20 40 2.72% 40 2.96% 28 4.23% 14 3.01% 16 5.73% 426 0.76%
21 51 3.46% 46 3.41% 26 3.93% 14 3.01% 15 5.38% 889 1.58%
22 24 1.63% 23 1.70% 11 1.66% 8 1.72% 8 2.87% 704 1.25%
23 57 3.87% 48 3.56% 19 2.87% 17 3.66% 17 6.09% 1540 2.74%
24 57 3.87% 49 3.63% 22 3.32% 17 3.66% 19 6.81% 1770 3.14%
25 36 2.45% 35 2.59% 19 2.87% 13 2.80% 17 6.09% 12578 22.34%
26 33 2.24% 31 2.30% 17 2.57% 14 3.01% 14 5.02% 90 0.16%
27 107 7.27% 106 7.85% 18 2.72% 18 3.87% 14 5.02% 114 0.20%
28 69 4.69% 68 5.04% 46 6.95% 37 7.96% 31 11.11% 206 0.37%
29 68 4.62% 54 4.00% 18 2.72% 13 2.80% 12 4.30% 642 1.14%
30 22 1.49% 20 1.48% 5 0.76% 5 1.08% 8 2.87% 119 0.21%
31 22 1.49% 22 1.63% 12 1.81% 11 2.37% 13 4.66% 66 0.12%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.92% 1 38 2.81% 0 22 3.32% 6 186 0.33%
1 1 50 3.40% 1 48 3.56% 0 29 4.38% 13 412 0.73%
2 1 42 2.85% 1 39 2.89% 0 20 3.02% 3 91 0.16%
3 1 54 3.67% 1 52 3.85% 1 46 6.95% 7 211 0.37%
4 1 45 3.06% 1 43 3.19% 0 20 3.02% 12 382 0.68%
5 1 53 3.60% 1 49 3.63% 0 30 4.53% 16 508 0.90%
6 2 71 4.82% 2 67 4.96% 1 34 5.14% 26 796 1.41%
7 2 65 4.42% 2 63 4.67% 0 30 4.53% 28 872 1.55%
8 2 69 4.69% 2 65 4.81% 1 38 5.74% 18 570 1.01%
9 2 68 4.62% 2 62 4.59% 0 30 4.53% 49 1533 2.72%
10 3 106 7.20% 3 100 7.41% 1 56 8.46% 96 2991 5.31%
11 3 106 7.20% 2 90 6.67% 1 33 4.98% 319 9883 17.55%
12 2 89 6.05% 2 78 5.78% 1 32 4.83% 41 1282 2.28%
13 3 98 6.66% 2 90 6.67% 1 33 4.98% 197 6093 10.82%
14 2 78 5.30% 2 74 5.48% 1 35 5.29% 163 5043 8.96%
15 1 50 3.40% 1 46 3.41% 0 19 2.87% 162 5029 8.93%
16 2 66 4.48% 1 55 4.07% 0 29 4.38% 31 964 1.71%
17 1 41 2.79% 1 38 2.81% 0 10 1.51% 218 6763 12.01%
18 1 39 2.65% 1 34 2.52% 0 14 2.11% 14 432 0.77%
19 1 45 3.06% 1 40 2.96% 0 17 2.57% 19 599 1.06%
20 1 51 3.46% 1 46 3.41% 0 19 2.87% 14 421 0.75%
21 1 55 3.74% 1 51 3.78% 0 26 3.93% 19 574 1.02%
22 1 55 3.74% 1 50 3.70% 0 20 3.02% 332 10287 18.27%
23 1 33 2.24% 1 32 2.37% 0 20 3.02% 12 377 0.67%

Top 16 of 31 Total URLs
# Hits KBytes URL
1 480 32.61% 162 0.29% /robots.txt
2 323 21.94% 1739 3.09% /default.html
3 39 2.65% 144 0.26% /contact/contact.htm
4 36 2.45% 163 0.29% /Boilers/boilers.htm
5 36 2.45% 106 0.19% /styles/style1.css
6 35 2.38% 24 0.04% /styles/layout.css
7 34 2.31% 129 0.23% /about/about.htm
8 34 2.31% 150 0.27% /news/news.htm
9 34 2.31% 139 0.25% /photo_gallery/photo_gallery.htm
10 29 1.97% 97 0.17% /employment/employment.htm
11 29 1.97% 102 0.18% /faq/faq.htm
12 28 1.90% 103 0.18% /services/services.htm
13 26 1.77% 75 0.13% /promotions/promotions.htm
14 25 1.70% 90 0.16% /information_links/information_links.htm
15 20 1.36% 86 0.15% /site_map/site_map.htm
16 1 0.07% 0 0.00% /press/press.htm

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 323 21.94% 1739 3.09% /default.html
2 36 2.45% 163 0.29% /Boilers/boilers.htm
3 480 32.61% 162 0.29% /robots.txt
4 34 2.31% 150 0.27% /news/news.htm
5 39 2.65% 144 0.26% /contact/contact.htm
6 34 2.31% 139 0.25% /photo_gallery/photo_gallery.htm
7 34 2.31% 129 0.23% /about/about.htm
8 36 2.45% 106 0.19% /styles/style1.css
9 28 1.90% 103 0.18% /services/services.htm
10 29 1.97% 102 0.18% /faq/faq.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 323 21.94% 272 58.75% /default.html
2 36 2.45% 22 4.75% /Boilers/boilers.htm
3 29 1.97% 22 4.75% /employment/employment.htm
4 34 2.31% 21 4.54% /about/about.htm
5 29 1.97% 19 4.10% /faq/faq.htm
6 34 2.31% 19 4.10% /photo_gallery/photo_gallery.htm
7 25 1.70% 18 3.89% /information_links/information_links.htm
8 34 2.31% 18 3.89% /news/news.htm
9 39 2.65% 14 3.02% /contact/contact.htm
10 26 1.77% 13 2.81% /promotions/promotions.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 323 21.94% 248 53.80% /default.html
2 34 2.31% 23 4.99% /about/about.htm
3 39 2.65% 22 4.77% /contact/contact.htm
4 29 1.97% 22 4.77% /employment/employment.htm
5 34 2.31% 22 4.77% /news/news.htm
6 26 1.77% 21 4.56% /promotions/promotions.htm
7 36 2.45% 20 4.34% /Boilers/boilers.htm
8 29 1.97% 20 4.34% /faq/faq.htm
9 20 1.36% 19 4.12% /site_map/site_map.htm
10 34 2.31% 18 3.90% /photo_gallery/photo_gallery.htm

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 200 13.59% 200 14.81% 69 0.12% 0 0.00% 173.199.115.155.choopa.net
2 63 4.28% 62 4.59% 212 0.38% 41 8.82% spider-100-43-83-140.yandex.com
3 44 2.99% 0 0.00% 11 0.02% 3 0.65% 220.181.89.137
4 42 2.85% 42 3.11% 163 0.29% 7 1.51% sticker00.yandex.ru
5 36 2.45% 33 2.44% 5279 9.38% 2 0.43% pool-71-162-123-203.bstnma.fios.verizon.net
6 34 2.31% 29 2.15% 103 0.18% 20 4.30% crawl-66-249-71-186.googlebot.com
7 32 2.17% 32 2.37% 112 0.20% 2 0.43% hosted-by.leaseweb.com
8 30 2.04% 30 2.22% 69 0.12% 15 3.23% 208-115-111-66-reverse.wowrack.com
9 28 1.90% 28 2.07% 83 0.15% 14 3.01% crawl03.exabot.com
10 27 1.83% 22 1.63% 5134 9.12% 1 0.22% c-24-218-23-211.hsd1.nh.comcast.net
11 26 1.77% 17 1.26% 572 1.02% 1 0.22% pool-74-104-178-224.bstnma.fios.verizon.net
12 25 1.70% 18 1.33% 762 1.35% 2 0.43% boston-ce.itd.state.ma.us
13 24 1.63% 24 1.78% 53 0.09% 12 2.58% 208.115.113.82
14 23 1.56% 18 1.33% 57 0.10% 15 3.23% crawl-66-249-71-226.googlebot.com
15 20 1.36% 18 1.33% 63 0.11% 9 1.94% msnbot-157-55-33-113.search.msn.com
16 19 1.29% 19 1.41% 63 0.11% 11 2.37% msnbot-65-55-52-97.search.msn.com
17 16 1.09% 15 1.11% 4400 7.82% 1 0.22% 209-6-248-23.c3-0.wrx-ubr1.sbo-wrx.ma.cable.rcn.com
18 15 1.02% 13 0.96% 459 0.82% 1 0.22% pool-98-110-230-205.bstnma.fios.verizon.net
19 14 0.95% 12 0.89% 475 0.84% 1 0.22% 70-89-14-21-jax-fl.hfc.comcastbusiness.net
20 14 0.95% 14 1.04% 55 0.10% 1 0.22% crawl-81-144-138-34.wotbox.com
21 13 0.88% 13 0.96% 392 0.70% 1 0.22% c-24-128-51-145.hsd1.ma.comcast.net
22 13 0.88% 13 0.96% 55 0.10% 1 0.22% host126-166-110-95.serverdedicati.aruba.it
23 12 0.82% 7 0.52% 9 0.02% 6 1.29% 220.181.89.138
24 12 0.82% 12 0.89% 49 0.09% 1 0.22% 69.58.178.59
25 12 0.82% 11 0.81% 33 0.06% 6 1.29% crawl-66-249-71-27.googlebot.com
26 12 0.82% 11 0.81% 48 0.08% 1 0.22% fastpagerank.com
27 11 0.75% 11 0.81% 47 0.08% 1 0.22% 38.100.21.63
28 11 0.75% 7 0.52% 19 0.03% 6 1.29% crawl-66-249-73-215.googlebot.com
29 11 0.75% 9 0.67% 378 0.67% 1 0.22% ool-addc53b2.static.optonline.net
30 10 0.68% 9 0.67% 376 0.67% 1 0.22% 180.194.250.209

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.27% 4 0.30% 6341 11.26% 0 0.00% ool-18b9bcf4.dyn.optonline.net
2 4 0.27% 4 0.30% 5871 10.43% 0 0.00% 63-155-60-169.bois.qwest.net
3 36 2.45% 33 2.44% 5279 9.38% 2 0.43% pool-71-162-123-203.bstnma.fios.verizon.net
4 27 1.83% 22 1.63% 5134 9.12% 1 0.22% c-24-218-23-211.hsd1.nh.comcast.net
5 16 1.09% 15 1.11% 4400 7.82% 1 0.22% 209-6-248-23.c3-0.wrx-ubr1.sbo-wrx.ma.cable.rcn.com
6 7 0.48% 7 0.52% 4294 7.63% 1 0.22% 97-69-218-196.res.bhn.net
7 7 0.48% 7 0.52% 4294 7.63% 1 0.22% c-24-60-111-28.hsd1.ma.comcast.net
8 3 0.20% 3 0.22% 4227 7.51% 0 0.00% c-71-198-187-247.hsd1.ca.comcast.net
9 1 0.07% 1 0.07% 1526 2.71% 0 0.00% 74.198.150.107
10 25 1.70% 18 1.33% 762 1.35% 2 0.43% boston-ce.itd.state.ma.us

Top 17 of 37 Total Referrers
# Hits Referrer
1 11 0.75% http://www.google.com/search
2 11 0.75% http://www.google.com/url
3 5 0.34% http://www.elocalplumbers.com/view-profile/duncan-plumbing-heating-inc-747
4 4 0.27% http://www.google.com/imgres
5 4 0.27% http://www.orangeask.com/
6 3 0.20% http://www.bing.com/images/search
7 2 0.14% http://www.google.ca/imgres
8 2 0.14% http://www.google.com
9 1 0.07% http://images.search.yahoo.com/images/view
10 1 0.07% http://torrentland.biz
11 1 0.07% http://www.bbb.org/boston/accredited-business-guide/heating-contractors/302/
12 1 0.07% http://www.bbb.org/boston/accredited-business-guide/plumber/472/
13 1 0.07% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_Plumbing/massachusetts_plumbing.html
14 1 0.07% http://www.elocalplumbers.com/city/Boston_MA/0
15 1 0.07% http://www.keywordspy.co.uk/image/keyword/thameslink rail
16 1 0.07% http://www.netcraft.com/survey/
17 1 0.07% http://www.pic2fly.com/Tracpipe.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% istopleaks.com
2 1 12.50% duncan heating and plumbing inc
3 1 12.50% duncan plumbing
4 1 12.50% duncan plumbing sharon
5 1 12.50% dunvan plumbing and heating
6 1 12.50% istopleaks
7 1 12.50% photo of correctly installrd boiler

Top 15 of 94 Total User Agents
# Hits User Agent
1 234 15.90% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/robot/)
2 183 12.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 108 7.34% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 85 5.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 80 5.43% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 68 4.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
7 54 3.67% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
8 37 2.51% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
9 34 2.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
10 28 1.90% Mozilla/5.0+(X11;+Linux+i686;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
11 28 1.90% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
12 27 1.83% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.79+Safari/537.4
13 27 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
14 25 1.70% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
15 24 1.63% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2

Usage by Country for October 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 635 43.14% 604 44.74% 8973 15.94% US Commercial
2 502 34.10% 471 34.89% 41754 74.16% Network
3 194 13.18% 143 10.59% 3681 6.54% Unresolved/Unknown
4 56 3.80% 54 4.00% 557 0.99% Russian Federation
5 25 1.70% 18 1.33% 762 1.35% United States
6 13 0.88% 13 0.96% 47 0.08% Germany
7 13 0.88% 13 0.96% 55 0.10% Italy
8 11 0.75% 11 0.81% 43 0.08% Ukraine
9 7 0.48% 7 0.52% 367 0.65% Non-Profit Organization
10 4 0.27% 4 0.30% 12 0.02% Cocos (Keeling) Islands
11 4 0.27% 4 0.30% 12 0.02% Netherlands
12 4 0.27% 4 0.30% 12 0.02% Seychelles
13 2 0.14% 2 0.15% 11 0.02% Lithuania
14 1 0.07% 1 0.07% 6 0.01% Cote D'Ivoire (Ivory Coast)
15 1 0.07% 1 0.07% 6 0.01% Turkey


Generated by Webalizer Version 2.01