Usage Statistics for istopleaks.com

Summary Period: January 2013
Generated 01-Feb-2013 01:00 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 2365
Total Files 2088
Total Pages 1292
Total Visits 732
Total KBytes 147521
Total Unique Sites 345
Total Unique URLs 37
Total Unique Referrers 58
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 61
Hits per Day 76 136
Files per Day 67 127
Pages per Day 41 75
Visits per Day 23 34
KBytes per Day 4759 16278
Hits by Response Code
Code 200 - OK 2088
Code 206 - Partial Content 3
Code 304 - Not Modified 153
Code 403 - Forbidden 2
Code 404 - Not Found 118
Code 406 - Not Acceptable 1

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 55 2.33% 48 2.30% 35 2.71% 26 3.55% 15 4.35% 615 0.42%
2 77 3.26% 72 3.45% 50 3.87% 31 4.23% 23 6.67% 1039 0.70%
3 109 4.61% 96 4.60% 46 3.56% 30 4.10% 23 6.67% 11068 7.50%
4 109 4.61% 74 3.54% 53 4.10% 31 4.23% 20 5.80% 2028 1.37%
5 61 2.58% 54 2.59% 47 3.64% 27 3.69% 23 6.67% 198 0.13%
6 49 2.07% 46 2.20% 38 2.94% 28 3.83% 15 4.35% 450 0.31%
7 104 4.40% 99 4.74% 66 5.11% 34 4.64% 18 5.22% 1671 1.13%
8 44 1.86% 40 1.92% 27 2.09% 23 3.14% 22 6.38% 1793 1.22%
9 41 1.73% 38 1.82% 31 2.40% 16 2.19% 13 3.77% 142 0.10%
10 80 3.38% 76 3.64% 45 3.48% 25 3.42% 14 4.06% 5723 3.88%
11 84 3.55% 74 3.54% 58 4.49% 29 3.96% 21 6.09% 1308 0.89%
12 62 2.62% 59 2.83% 45 3.48% 20 2.73% 15 4.35% 5045 3.42%
13 46 1.95% 43 2.06% 29 2.24% 20 2.73% 12 3.48% 1323 0.90%
14 101 4.27% 97 4.65% 42 3.25% 20 2.73% 19 5.51% 16245 11.01%
15 107 4.52% 96 4.60% 49 3.79% 26 3.55% 24 6.96% 14826 10.05%
16 133 5.62% 113 5.41% 67 5.19% 31 4.23% 19 5.51% 6414 4.35%
17 61 2.58% 55 2.63% 30 2.32% 26 3.55% 18 5.22% 1306 0.89%
18 75 3.17% 70 3.35% 32 2.48% 22 3.01% 19 5.51% 5287 3.58%
19 70 2.96% 68 3.26% 51 3.95% 31 4.23% 24 6.96% 2128 1.44%
20 90 3.81% 86 4.12% 56 4.33% 30 4.10% 27 7.83% 2222 1.51%
21 72 3.04% 66 3.16% 41 3.17% 11 1.50% 16 4.64% 6307 4.28%
22 37 1.56% 33 1.58% 19 1.47% 12 1.64% 16 4.64% 3567 2.42%
23 117 4.95% 72 3.45% 34 2.63% 17 2.32% 14 4.06% 9751 6.61%
24 50 2.11% 46 2.20% 28 2.17% 19 2.60% 17 4.93% 874 0.59%
25 100 4.23% 91 4.36% 38 2.94% 22 3.01% 12 3.48% 16278 11.03%
26 56 2.37% 55 2.63% 47 3.64% 20 2.73% 10 2.90% 212 0.14%
27 52 2.20% 44 2.11% 27 2.09% 19 2.60% 21 6.09% 10255 6.95%
28 50 2.11% 41 1.96% 32 2.48% 13 1.78% 13 3.77% 505 0.34%
29 81 3.42% 66 3.16% 32 2.48% 23 3.14% 16 4.64% 7548 5.12%
30 136 5.75% 127 6.08% 75 5.80% 31 4.23% 24 6.96% 10487 7.11%
31 56 2.37% 43 2.06% 22 1.70% 21 2.87% 23 6.67% 906 0.61%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.68% 2 80 3.83% 1 60 4.64% 21 659 0.45%
1 2 89 3.76% 2 87 4.17% 2 64 4.95% 148 4585 3.11%
2 2 83 3.51% 2 76 3.64% 1 53 4.10% 20 618 0.42%
3 3 101 4.27% 3 95 4.55% 1 52 4.02% 249 7719 5.23%
4 2 68 2.88% 2 65 3.11% 1 50 3.87% 10 309 0.21%
5 4 138 5.84% 3 96 4.60% 1 59 4.57% 142 4401 2.98%
6 7 219 9.26% 5 173 8.29% 2 85 6.58% 294 9108 6.17%
7 3 120 5.07% 3 106 5.08% 1 61 4.72% 375 11610 7.87%
8 4 142 6.00% 3 119 5.70% 2 75 5.80% 238 7365 4.99%
9 5 174 7.36% 5 157 7.52% 2 87 6.73% 520 16106 10.92%
10 4 137 5.79% 4 124 5.94% 2 66 5.11% 377 11676 7.92%
11 2 85 3.59% 2 69 3.30% 1 38 2.94% 61 1890 1.28%
12 3 112 4.74% 3 102 4.89% 1 55 4.26% 335 10374 7.03%
13 3 105 4.44% 3 95 4.55% 1 43 3.33% 723 22417 15.20%
14 2 62 2.62% 1 45 2.16% 1 35 2.71% 44 1359 0.92%
15 2 90 3.81% 2 84 4.02% 1 59 4.57% 55 1697 1.15%
16 3 123 5.20% 3 108 5.17% 1 47 3.64% 404 12539 8.50%
17 1 53 2.24% 1 50 2.39% 1 48 3.72% 6 201 0.14%
18 1 52 2.20% 1 51 2.44% 1 33 2.55% 164 5083 3.45%
19 2 73 3.09% 2 68 3.26% 1 48 3.72% 220 6814 4.62%
20 2 74 3.13% 2 69 3.30% 1 46 3.56% 195 6040 4.09%
21 2 74 3.13% 2 70 3.35% 1 55 4.26% 146 4525 3.07%
22 1 46 1.95% 1 43 2.06% 1 32 2.48% 7 229 0.15%
23 1 58 2.45% 1 56 2.68% 1 41 3.17% 6 195 0.13%

Top 21 of 37 Total URLs
# Hits KBytes URL
1 529 22.37% 2763 1.87% /default.html
2 294 12.43% 103 0.07% /robots.txt
3 99 4.19% 357 0.24% /contact/contact.htm
4 99 4.19% 232 0.16% /styles/style1.css
5 90 3.81% 55 0.04% /styles/layout.css
6 88 3.72% 332 0.23% /about/about.htm
7 78 3.30% 308 0.21% /photo_gallery/photo_gallery.htm
8 71 3.00% 260 0.18% /services/services.htm
9 66 2.79% 279 0.19% /news/news.htm
10 64 2.71% 223 0.15% /faq/faq.htm
11 64 2.71% 229 0.16% /information_links/information_links.htm
12 61 2.58% 282 0.19% /Boilers/boilers.htm
13 58 2.45% 186 0.13% /employment/employment.htm
14 53 2.24% 155 0.11% /promotions/promotions.htm
15 48 2.03% 209 0.14% /site_map/site_map.htm
16 2 0.08% 2 0.00% /_vti_bin/_vti_aut/author.dll
17 1 0.04% 0 0.00% /
18 1 0.04% 0 0.00% /_vti_bin/shtml.dll/_vti_rpc
19 1 0.04% 2 0.00% /_vti_inf.html
20 1 0.04% 5 0.00% /boilers/boilers.htm
21 1 0.04% 0 0.00% /press/press.htm

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 529 22.37% 2763 1.87% /default.html
2 99 4.19% 357 0.24% /contact/contact.htm
3 88 3.72% 332 0.23% /about/about.htm
4 78 3.30% 308 0.21% /photo_gallery/photo_gallery.htm
5 61 2.58% 282 0.19% /Boilers/boilers.htm
6 66 2.79% 279 0.19% /news/news.htm
7 71 3.00% 260 0.18% /services/services.htm
8 99 4.19% 232 0.16% /styles/style1.css
9 64 2.71% 229 0.16% /information_links/information_links.htm
10 64 2.71% 223 0.15% /faq/faq.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 529 22.37% 409 56.26% /default.html
2 58 2.45% 38 5.23% /employment/employment.htm
3 61 2.58% 35 4.81% /Boilers/boilers.htm
4 78 3.30% 33 4.54% /photo_gallery/photo_gallery.htm
5 88 3.72% 32 4.40% /about/about.htm
6 64 2.71% 31 4.26% /information_links/information_links.htm
7 99 4.19% 30 4.13% /contact/contact.htm
8 66 2.79% 26 3.58% /news/news.htm
9 71 3.00% 25 3.44% /services/services.htm
10 64 2.71% 24 3.30% /faq/faq.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 529 22.37% 353 48.62% /default.html
2 99 4.19% 49 6.75% /contact/contact.htm
3 78 3.30% 39 5.37% /photo_gallery/photo_gallery.htm
4 64 2.71% 35 4.82% /information_links/information_links.htm
5 66 2.79% 35 4.82% /news/news.htm
6 88 3.72% 34 4.68% /about/about.htm
7 64 2.71% 33 4.55% /faq/faq.htm
8 48 2.03% 33 4.55% /site_map/site_map.htm
9 58 2.45% 30 4.13% /employment/employment.htm
10 61 2.58% 28 3.86% /Boilers/boilers.htm

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 111 4.69% 78 3.74% 330 0.22% 61 8.33% crawl-66-249-75-232.googlebot.com
2 96 4.06% 96 4.60% 373 0.25% 16 2.19% sticker00.yandex.ru
3 60 2.54% 24 1.15% 3785 2.57% 1 0.14% static-71-243-115-178.bos.east.verizon.net
4 54 2.28% 23 1.10% 1540 1.04% 1 0.14% 186.sub-70-215-7.myvzw.com
5 49 2.07% 47 2.25% 137 0.09% 22 3.01% crawl-66-249-75-144.googlebot.com
6 40 1.69% 31 1.48% 95 0.06% 20 2.73% spider-100-43-83-140.yandex.com
7 37 1.56% 31 1.48% 5237 3.55% 2 0.27% pool-71-162-123-203.bstnma.fios.verizon.net
8 36 1.52% 33 1.58% 103 0.07% 18 2.46% crawl03.exabot.com
9 34 1.44% 32 1.53% 105 0.07% 15 2.05% msnbot-157-55-36-49.search.msn.com
10 30 1.27% 15 0.72% 10 0.01% 15 2.05% 220.181.89.138
11 27 1.14% 27 1.29% 100 0.07% 1 0.14% 199.217.117.35
12 27 1.14% 27 1.29% 100 0.07% 1 0.14% 64.56.64.136
13 27 1.14% 25 1.20% 4905 3.32% 1 0.14% 68-186-243-229.dhcp.oxfr.ma.charter.com
14 26 1.10% 26 1.25% 63 0.04% 13 1.78% 208.115.113.92
15 26 1.10% 26 1.25% 99 0.07% 1 0.14% hawk007.startdedicated.com
16 25 1.06% 18 0.86% 4688 3.18% 1 0.14% 156.73.204.228
17 24 1.01% 24 1.15% 101 0.07% 17 2.32% 173.199.114.51.ahrefs.com
18 24 1.01% 24 1.15% 101 0.07% 17 2.32% 173.199.116.19.choopa.net
19 24 1.01% 24 1.15% 101 0.07% 14 1.91% 173.199.120.123.ahrefs.com
20 24 1.01% 24 1.15% 102 0.07% 14 1.91% 173.199.120.43.ahrefs.com
21 24 1.01% 22 1.05% 4852 3.29% 1 0.14% 24-107-226-189.dhcp.oxfr.ma.charter.com
22 24 1.01% 22 1.05% 4852 3.29% 1 0.14% adsl-75-36-252-251.dsl.pltn13.sbcglobal.net
23 24 1.01% 24 1.15% 4859 3.29% 1 0.14% pool-173-76-76-143.bstnma.fios.verizon.net
24 24 1.01% 22 1.05% 4852 3.29% 1 0.14% psc-veroxity.progress.com
25 23 0.97% 23 1.10% 97 0.07% 13 1.78% 173.199.119.59.ahrefs.com
26 23 0.97% 23 1.10% 96 0.07% 17 2.32% 173.199.120.139.ahrefs.com
27 22 0.93% 11 0.53% 388 0.26% 1 0.14% fw4510.nisource.com
28 21 0.89% 21 1.01% 91 0.06% 8 1.09% 173.199.114.235.ahrefs.com
29 21 0.89% 18 0.86% 4768 3.23% 1 0.14% pool-71-126-54-151.bstnma.east.verizon.net
30 21 0.89% 21 1.01% 81 0.05% 1 0.14% pool-96-232-139-45.nycmny.fios.verizon.net

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 1.56% 31 1.48% 5237 3.55% 2 0.27% pool-71-162-123-203.bstnma.fios.verizon.net
2 4 0.17% 4 0.19% 5049 3.42% 0 0.00% ool-457cd5d2.dyn.optonline.net
3 27 1.14% 25 1.20% 4905 3.32% 1 0.14% 68-186-243-229.dhcp.oxfr.ma.charter.com
4 24 1.01% 24 1.15% 4859 3.29% 1 0.14% pool-173-76-76-143.bstnma.fios.verizon.net
5 24 1.01% 22 1.05% 4852 3.29% 1 0.14% 24-107-226-189.dhcp.oxfr.ma.charter.com
6 24 1.01% 22 1.05% 4852 3.29% 1 0.14% adsl-75-36-252-251.dsl.pltn13.sbcglobal.net
7 24 1.01% 22 1.05% 4852 3.29% 1 0.14% psc-veroxity.progress.com
8 21 0.89% 18 0.86% 4768 3.23% 1 0.14% pool-71-126-54-151.bstnma.east.verizon.net
9 18 0.76% 17 0.81% 4767 3.23% 1 0.14% 209-6-164-135.c3-0.ned-ubr1.sbo-ned.ma.cable.rcn.com
10 16 0.68% 16 0.77% 4764 3.23% 1 0.14% pool-108-20-252-230.bstnma.east.verizon.net

Top 30 of 58 Total Referrers
# Hits Referrer
1 24 1.01% http://www.google.com/url
2 16 0.68% http://biegle.pl/lochinvar-boiler
3 9 0.38% http://www.elocalplumbers.com/profile/duncan-plumbing-heating-inc-17380806/
4 7 0.30% http://www.google.com/
5 6 0.25% http://www.finddotcom.com/
6 5 0.21% http://www.bing.com/images/search
7 5 0.21% http://www.google.com/search
8 3 0.13% http://search.yahoo.com/search
9 3 0.13% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_HVAC/massachusetts_hvac.html
10 3 0.13% http://www.google.co.uk/search
11 3 0.13% https://www.google.com/
12 2 0.08% http://image.baidu.com/i
13 2 0.08% http://maps.google.com/maps
14 2 0.08% http://torrentland.biz
15 2 0.08% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_Plumbing/massachusetts_plumbing.html
16 1 0.04% http://images.alot.com/res
17 1 0.04% http://images.google.com/search
18 1 0.04% http://images.search.yahoo.com/images/view
19 1 0.04% http://search.aol.com/aol/search
20 1 0.04% http://search.yahoo.com/mobile/s
21 1 0.04% http://www.bbb.org/boston/accredited-business-guide/heating-contractors/302/
22 1 0.04% http://www.bbb.org/boston/business-reviews/plumbers/duncan-plumbing-heating-inc-in-walpole-ma-39788
23 1 0.04% http://www.bing.com/search
24 1 0.04% http://www.elocalplumbers.com/city/Boston_MA/0
25 1 0.04% http://www.elocalplumbers.com/city/Dedham_MA/0
26 1 0.04% http://www.elocalplumbers.com/city/Foxboro_MA/0
27 1 0.04% http://www.elocalplumbers.com/city/Walpole_MA/0
28 1 0.04% http://www.elocalplumbers.com/zip/02090/0
29 1 0.04% http://www.google.com
30 1 0.04% http://www.google.com/m

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 15.00% duncan plumbing
2 3 15.00% duncan plumbing and heating
3 2 10.00% dwight duncan plumbing
4 2 10.00% http://www.mapscape.com/mapscapev3/1033/tempfiles/130116/48354/092815667/from_tactician_130116_093517.kml
5 2 10.00% istopleaks.com
6 2 10.00% plumber@istopleaks.com
7 1 5.00% duncan plumbing ma
8 1 5.00% dunkin heater
9 1 5.00% dwight duncan plumber
10 1 5.00% plumber
11 1 5.00% plumbers in walpole ma
12 1 5.00% plumbers walpole ma

Top 15 of 136 Total User Agents
# Hits User Agent
1 359 15.18% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/robot/)
2 163 6.89% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 138 5.84% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 134 5.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
5 127 5.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 62 2.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+Tablet+PC+1.7;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 60 2.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+MS-RTC+LM+8)
8 49 2.07% Mozilla/5.0+(iPad;+CPU+OS+6_0_1+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A523+Safari/8536.25
9 45 1.90% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.2.2)+Gecko/20100316+Firefox/3.6.2
10 45 1.90% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
11 44 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
12 41 1.73% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
13 41 1.73% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0_1+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A523+Safari/8536.25
14 39 1.65% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.57.2+(KHTML,+like+Gecko)+Version/5.1.7+Safari/534.57.2
15 39 1.65% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)

Usage by Country for January 2013

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1154 48.79% 1022 48.95% 45778 31.03% US Commercial
2 529 22.37% 456 21.84% 81814 55.46% Network
3 490 20.72% 435 20.83% 14428 9.78% Unresolved/Unknown
4 98 4.14% 98 4.69% 384 0.26% Russian Federation
5 18 0.76% 16 0.77% 1609 1.09% Italy
6 13 0.55% 11 0.53% 472 0.32% British Indian Ocean Territory
7 12 0.51% 9 0.43% 380 0.26% India
8 10 0.42% 10 0.48% 46 0.03% Germany
9 7 0.30% 7 0.34% 367 0.25% Singapore
10 7 0.30% 1 0.05% 16 0.01% Ukraine
11 6 0.25% 6 0.29% 29 0.02% Lithuania
12 4 0.17% 4 0.19% 12 0.01% Belgium
13 4 0.17% 4 0.19% 12 0.01% Finland
14 4 0.17% 4 0.19% 12 0.01% Seychelles
15 3 0.13% 0 0.00% 5 0.00% Poland
16 2 0.08% 2 0.10% 284 0.19% Sweden
17 2 0.08% 2 0.10% 1864 1.26% United Kingdom
18 1 0.04% 1 0.05% 6 0.00% China
19 1 0.04% 0 0.00% 2 0.00% Mexico


Generated by Webalizer Version 2.01