Usage Statistics for istopleaks.com

Summary Period: February 2013
Generated 01-Mar-2013 01:01 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 2126
Total Files 2001
Total Pages 1362
Total Visits 615
Total KBytes 89242
Total Unique Sites 334
Total Unique URLs 33
Total Unique Referrers 57
Total Unique User Agents 118
. Avg Max
Hits per Hour 3 337
Hits per Day 75 393
Files per Day 71 390
Pages per Day 48 327
Visits per Day 21 34
KBytes per Day 3187 13411
Hits by Response Code
Code 200 - OK 2001
Code 304 - Not Modified 63
Code 403 - Forbidden 3
Code 404 - Not Found 57
Code 405 - Method Not Allowed 2

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 84 3.95% 78 3.90% 45 3.30% 25 4.07% 19 5.69% 6309 7.07%
2 75 3.53% 69 3.45% 33 2.42% 23 3.74% 17 5.09% 1370 1.53%
3 36 1.69% 36 1.80% 25 1.84% 18 2.93% 15 4.49% 126 0.14%
4 81 3.81% 73 3.65% 46 3.38% 25 4.07% 20 5.99% 5512 6.18%
5 36 1.69% 34 1.70% 21 1.54% 19 3.09% 11 3.29% 939 1.05%
6 79 3.72% 78 3.90% 65 4.77% 28 4.55% 19 5.69% 2098 2.35%
7 70 3.29% 69 3.45% 50 3.67% 15 2.44% 13 3.89% 2451 2.75%
8 179 8.42% 175 8.75% 111 8.15% 18 2.93% 20 5.99% 12961 14.52%
9 37 1.74% 35 1.75% 25 1.84% 18 2.93% 12 3.59% 404 0.45%
10 51 2.40% 42 2.10% 32 2.35% 24 3.90% 19 5.69% 213 0.24%
11 71 3.34% 66 3.30% 42 3.08% 28 4.55% 23 6.89% 935 1.05%
12 64 3.01% 59 2.95% 36 2.64% 20 3.25% 13 3.89% 5198 5.82%
13 36 1.69% 34 1.70% 27 1.98% 19 3.09% 18 5.39% 121 0.14%
14 64 3.01% 59 2.95% 32 2.35% 22 3.58% 23 6.89% 962 1.08%
15 67 3.15% 62 3.10% 48 3.52% 28 4.55% 23 6.89% 654 0.73%
16 36 1.69% 34 1.70% 16 1.17% 15 2.44% 12 3.59% 7422 8.32%
17 62 2.92% 60 3.00% 46 3.38% 10 1.63% 11 3.29% 1789 2.00%
18 51 2.40% 43 2.15% 25 1.84% 17 2.76% 13 3.89% 5198 5.82%
19 69 3.25% 61 3.05% 27 1.98% 15 2.44% 20 5.99% 3089 3.46%
20 38 1.79% 33 1.65% 22 1.62% 15 2.44% 13 3.89% 465 0.52%
21 77 3.62% 69 3.45% 52 3.82% 30 4.88% 19 5.69% 697 0.78%
22 42 1.98% 39 1.95% 27 1.98% 24 3.90% 19 5.69% 683 0.77%
23 393 18.49% 390 19.49% 327 24.01% 34 5.53% 37 11.08% 13411 15.03%
24 84 3.95% 77 3.85% 55 4.04% 31 5.04% 24 7.19% 1021 1.14%
25 55 2.59% 53 2.65% 35 2.57% 27 4.39% 21 6.29% 4550 5.10%
26 75 3.53% 65 3.25% 37 2.72% 23 3.74% 24 7.19% 3317 3.72%
27 67 3.15% 64 3.20% 25 1.84% 19 3.09% 17 5.09% 5798 6.50%
28 47 2.21% 44 2.20% 30 2.20% 26 4.23% 22 6.59% 1548 1.73%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.90% 2 80 4.00% 1 48 3.52% 55 1546 1.73%
1 3 87 4.09% 2 83 4.15% 2 66 4.85% 67 1869 2.09%
2 2 59 2.78% 1 50 2.50% 1 37 2.72% 23 641 0.72%
3 2 63 2.96% 2 58 2.90% 1 51 3.74% 8 220 0.25%
4 1 38 1.79% 1 34 1.70% 0 19 1.40% 83 2321 2.60%
5 6 182 8.56% 6 172 8.60% 4 116 8.52% 516 14447 16.19%
6 2 69 3.25% 2 64 3.20% 1 43 3.16% 256 7177 8.04%
7 2 72 3.39% 2 66 3.30% 1 31 2.28% 247 6911 7.74%
8 1 47 2.21% 1 42 2.10% 0 27 1.98% 27 763 0.86%
9 2 57 2.68% 1 55 2.75% 1 35 2.57% 73 2041 2.29%
10 4 112 5.27% 3 109 5.45% 2 78 5.73% 61 1721 1.93%
11 3 98 4.61% 3 89 4.45% 1 49 3.60% 255 7128 7.99%
12 5 147 6.91% 4 133 6.65% 2 58 4.26% 220 6158 6.90%
13 4 112 5.27% 3 103 5.15% 2 71 5.21% 57 1608 1.80%
14 2 74 3.48% 2 70 3.50% 1 50 3.67% 201 5641 6.32%
15 2 72 3.39% 2 65 3.25% 1 29 2.13% 450 12587 14.10%
16 2 62 2.92% 2 58 2.90% 1 29 2.13% 288 8058 9.03%
17 2 63 2.96% 2 57 2.85% 1 44 3.23% 21 579 0.65%
18 2 77 3.62% 2 73 3.65% 1 50 3.67% 14 401 0.45%
19 1 44 2.07% 1 41 2.05% 0 25 1.84% 34 964 1.08%
20 12 363 17.07% 12 362 18.09% 11 316 23.20% 69 1924 2.16%
21 1 50 2.35% 1 49 2.45% 1 29 2.13% 74 2078 2.33%
22 2 56 2.63% 1 49 2.45% 1 37 2.72% 16 437 0.49%
23 1 39 1.83% 1 39 1.95% 0 24 1.76% 72 2023 2.27%

Top 17 of 33 Total URLs
# Hits KBytes URL
1 477 22.44% 2569 2.88% /default.html
2 295 13.88% 103 0.12% /robots.txt
3 106 4.99% 398 0.45% /contact/contact.htm
4 95 4.47% 359 0.40% /about/about.htm
5 91 4.28% 397 0.44% /news/news.htm
6 91 4.28% 336 0.38% /services/services.htm
7 85 4.00% 392 0.44% /Boilers/boilers.htm
8 74 3.48% 218 0.24% /styles/style1.css
9 73 3.43% 291 0.33% /photo_gallery/photo_gallery.htm
10 72 3.39% 50 0.06% /styles/layout.css
11 69 3.25% 238 0.27% /faq/faq.htm
12 69 3.25% 227 0.25% /information_links/information_links.htm
13 65 3.06% 224 0.25% /employment/employment.htm
14 65 3.06% 277 0.31% /site_map/site_map.htm
15 62 2.92% 189 0.21% /promotions/promotions.htm
16 2 0.09% 10 0.01% /boilers/boilers.htm
17 1 0.05% 15 0.02% /

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 477 22.44% 2569 2.88% /default.html
2 106 4.99% 398 0.45% /contact/contact.htm
3 91 4.28% 397 0.44% /news/news.htm
4 85 4.00% 392 0.44% /Boilers/boilers.htm
5 95 4.47% 359 0.40% /about/about.htm
6 91 4.28% 336 0.38% /services/services.htm
7 73 3.43% 291 0.33% /photo_gallery/photo_gallery.htm
8 65 3.06% 277 0.31% /site_map/site_map.htm
9 69 3.25% 238 0.27% /faq/faq.htm
10 69 3.25% 227 0.25% /information_links/information_links.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 477 22.44% 347 56.89% /default.html
2 69 3.25% 28 4.59% /information_links/information_links.htm
3 65 3.06% 28 4.59% /site_map/site_map.htm
4 91 4.28% 27 4.43% /news/news.htm
5 73 3.43% 27 4.43% /photo_gallery/photo_gallery.htm
6 95 4.47% 24 3.93% /about/about.htm
7 65 3.06% 23 3.77% /employment/employment.htm
8 85 4.00% 21 3.44% /Boilers/boilers.htm
9 69 3.25% 21 3.44% /faq/faq.htm
10 62 2.92% 21 3.44% /promotions/promotions.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 477 22.44% 302 49.59% /default.html
2 65 3.06% 53 8.70% /site_map/site_map.htm
3 106 4.99% 33 5.42% /contact/contact.htm
4 69 3.25% 29 4.76% /faq/faq.htm
5 91 4.28% 29 4.76% /news/news.htm
6 73 3.43% 27 4.43% /photo_gallery/photo_gallery.htm
7 95 4.47% 24 3.94% /about/about.htm
8 65 3.06% 24 3.94% /employment/employment.htm
9 69 3.25% 23 3.78% /information_links/information_links.htm
10 85 4.00% 21 3.45% /Boilers/boilers.htm

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 74 3.48% 73 3.65% 246 0.28% 29 4.72% spider-199-21-99-123.yandex.com
2 72 3.39% 51 2.55% 555 0.62% 39 6.34% crawl-66-249-75-232.googlebot.com
3 71 3.34% 71 3.55% 279 0.31% 12 1.95% hn.kd.ny.adsl
4 64 3.01% 52 2.60% 139 0.16% 30 4.88% crawl-66-249-73-215.googlebot.com
5 42 1.98% 42 2.10% 170 0.19% 2 0.33% ec2-107-21-147-180.compute-1.amazonaws.com
6 42 1.98% 42 2.10% 170 0.19% 2 0.33% ec2-107-21-198-94.compute-1.amazonaws.com
7 42 1.98% 42 2.10% 170 0.19% 2 0.33% ec2-107-22-158-189.compute-1.amazonaws.com
8 42 1.98% 42 2.10% 170 0.19% 2 0.33% ec2-184-73-143-11.compute-1.amazonaws.com
9 40 1.88% 39 1.95% 1335 1.50% 3 0.49% pool-96-233-73-89.bstnma.fios.verizon.net
10 38 1.79% 34 1.70% 4161 4.66% 2 0.33% 50-196-220-113-static.hfc.comcastbusiness.net
11 36 1.69% 36 1.80% 140 0.16% 6 0.98% sticker00.yandex.ru
12 30 1.41% 28 1.40% 82 0.09% 17 2.76% crawl03.exabot.com
13 28 1.32% 28 1.40% 124 0.14% 20 3.25% 173.199.119.59.ahrefs.com
14 26 1.22% 26 1.30% 99 0.11% 1 0.16% 173-31-74-145.client.mchsi.com
15 26 1.22% 26 1.30% 99 0.11% 1 0.16% 69.143.151.178.triolan.net
16 23 1.08% 23 1.15% 98 0.11% 17 2.76% 173.199.115.187.ahrefs.com
17 22 1.03% 18 0.90% 5032 5.64% 1 0.16% ip68-229-88-10.ri.ri.cox.net
18 21 0.99% 19 0.95% 63 0.07% 12 1.95% crawl-66-249-75-144.googlebot.com
19 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-107-20-61-52.compute-1.amazonaws.com
20 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-184-72-140-61.compute-1.amazonaws.com
21 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-184-72-88-88.compute-1.amazonaws.com
22 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-23-20-234-33.compute-1.amazonaws.com
23 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-23-22-25-173.compute-1.amazonaws.com
24 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-23-22-61-202.compute-1.amazonaws.com
25 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-23-23-15-94.compute-1.amazonaws.com
26 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-23-23-39-58.compute-1.amazonaws.com
27 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-50-16-110-236.compute-1.amazonaws.com
28 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-50-16-62-137.compute-1.amazonaws.com
29 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-50-17-130-171.compute-1.amazonaws.com
30 21 0.99% 21 1.05% 85 0.10% 1 0.16% ec2-54-242-63-168.compute-1.amazonaws.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.19% 4 0.20% 6341 7.10% 0 0.00% ool-18b92779.dyn.optonline.net
2 16 0.75% 16 0.80% 5037 5.64% 1 0.16% pool-100-0-42-33.bstnma.fios.verizon.net
3 22 1.03% 18 0.90% 5032 5.64% 1 0.16% ip68-229-88-10.ri.ri.cox.net
4 17 0.80% 15 0.75% 4679 5.24% 1 0.16% 63-138-153-161.customer.static.ip.paetec.net
5 17 0.80% 14 0.70% 4667 5.23% 1 0.16% pool-173-76-236-37.bstnma.fios.verizon.net
6 12 0.56% 12 0.60% 4346 4.87% 2 0.33% 66.249.82.232
7 9 0.42% 7 0.35% 4298 4.82% 1 0.16% 241.107.221.216.static.srtnet.com
8 38 1.79% 34 1.70% 4161 4.66% 2 0.33% 50-196-220-113-static.hfc.comcastbusiness.net
9 15 0.71% 13 0.65% 3836 4.30% 1 0.16% 38.97.107.253
10 2 0.09% 2 0.10% 2759 3.09% 0 0.00% 173-31-170-136.client.mchsi.com

Top 17 of 57 Total Referrers
# Hits Referrer
1 12 0.56% http://www.google.com/search
2 11 0.52% http://www.google.com/url
3 5 0.24% http://www.bing.com/images/search
4 4 0.19% http://www.finddotcom.com/
5 3 0.14% http://www.elocalplumbers.com/profile/duncan-plumbing-heating-inc-17380806/
6 3 0.14% http://www.google.co.uk/search
7 2 0.09% http://www.bbb.org/boston/business-reviews/plumbers/duncan-plumbing-heating-inc-in-walpole-ma-39788
8 2 0.09% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_Plumbing/massachusetts_plumbing.html
9 1 0.05% http://biegle.pl/lochinvar-boiler
10 1 0.05% http://images.search.yahoo.com/images/view
11 1 0.05% http://us.mc1410.mail.yahoo.com/mc/welcome
12 1 0.05% http://www.bbb.org/boston/accredited-business-guide/natural-gas-companies/1602/Walpole/
13 1 0.05% http://www.buildingtradesdir.com/guilds/massachusetts/Massachusetts_HVAC/massachusetts_hvac.html
14 1 0.05% http://www.google.co.uk/blank.html
15 1 0.05% http://www.google.ru/blank.html
16 1 0.05% http://yandex.ru/yandsearch
17 1 0.05% https://www.google.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% duncan plumbing
2 2 18.18% duncan plumbing and heating
3 2 18.18% plumber walpole ma
4 1 9.09% duncan plumbing and heating in ma
5 1 9.09% duncan plumbing dedham ma
6 1 9.09% heating and plumbing walpole ma
7 1 9.09% triangle tube prestige piping photos
8 1 9.09% www.istopleaks.com

Top 15 of 118 Total User Agents
# Hits User Agent
1 420 19.76% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Ubuntu/11.10+Chromium/15.0.874.120+Chrome/15.0.874.120+Safari/535.2
2 234 11.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 128 6.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 122 5.74% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/robot/)
5 111 5.22% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
6 106 4.99% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 76 3.57% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
8 73 3.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11;+360Spider
9 52 2.45% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
10 39 1.83% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDR;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322;+Ta
11 38 1.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
12 32 1.51% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
13 30 1.41% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
14 29 1.36% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 27 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.57+Safari/537.17

Usage by Country for February 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1291 60.72% 1225 61.22% 22583 25.31% US Commercial
2 403 18.96% 368 18.39% 51454 57.66% Network
3 345 16.23% 327 16.34% 11774 13.19% Unresolved/Unknown
4 48 2.26% 48 2.40% 189 0.21% Russian Federation
5 10 0.47% 9 0.45% 32 0.04% Germany
6 6 0.28% 6 0.30% 29 0.03% Lithuania
7 4 0.19% 4 0.20% 1408 1.58% Australia
8 4 0.19% 4 0.20% 12 0.01% Seychelles
9 3 0.14% 3 0.15% 9 0.01% Czech Republic
10 3 0.14% 0 0.00% 5 0.01% Poland
11 3 0.14% 2 0.10% 559 0.63% United Kingdom
12 2 0.09% 2 0.10% 6 0.01% Japan
13 1 0.05% 1 0.05% 1174 1.32% Azerbaijan
14 1 0.05% 0 0.00% 2 0.00% Brazil
15 1 0.05% 1 0.05% 0 0.00% Croatia (Hrvatska)
16 1 0.05% 1 0.05% 6 0.01% Mexico


Generated by Webalizer Version 2.01